(4-chlorophenyl)-trimethylsilylmethanone结构式
|
常用名 | (4-chlorophenyl)-trimethylsilylmethanone | 英文名 | (4-chlorophenyl)-trimethylsilylmethanone |
|---|---|---|---|---|
| CAS号 | 75748-10-6 | 分子量 | 212.74800 | |
| 密度 | N/A | 沸点 | N/A | |
| 分子式 | C10H13ClOSi | 熔点 | N/A | |
| MSDS | N/A | 闪点 | N/A |
| 英文名 | (4-chlorophenyl)-trimethylsilylmethanone |
|---|---|
| 英文别名 | 更多 |
| 分子式 | C10H13ClOSi |
|---|---|
| 分子量 | 212.74800 |
| 精确质量 | 212.04200 |
| PSA | 17.07000 |
| LogP | 3.40010 |
| InChIKey | KEPKQZZZAMQPOV-UHFFFAOYSA-N |
| SMILES | C[Si](C)(C)C(=O)c1ccc(Cl)cc1 |
| (4-chlorophenyl)-trimethylsilylmethanone上游产品 6 | |
|---|---|
| (4-chlorophenyl)-trimethylsilylmethanone下游产品 6 | |
| 4-chlorophenyl trimethylsilyl ketone |
| trimethyl-4-chlorobenzoylsilane |
| 4-Chlorobenzoyltrimethylsilane |