1,4,7,10-Tetraoxaspiro[5.5]undecane-2,8-dimethanol, (2R,6S,8R)- structure
|
Common Name | 1,4,7,10-Tetraoxaspiro[5.5]undecane-2,8-dimethanol, (2R,6S,8R)- | ||
|---|---|---|---|---|
| CAS Number | 1000382-16-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,4,7,10-Tetraoxaspiro[5.5]undecane-2,8-dimethanol, (2R,6S,8R)- |
|---|
| No Any Chemical & Physical Properties |