![]() N-Allyl-2-(4-chloro-2-methylphenoxy)acetamide structure
|
Common Name | N-Allyl-2-(4-chloro-2-methylphenoxy)acetamide | ||
---|---|---|---|---|
CAS Number | 101991-43-9 | Molecular Weight | 239.698 | |
Density | 1.1±0.1 g/cm3 | Boiling Point | 418.9±45.0 °C at 760 mmHg | |
Molecular Formula | C12H14ClNO2 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 207.1±28.7 °C |
Name | N-Allyl-2-(4-chloro-2-methylphenoxy)acetamide |
---|---|
Synonym | More Synonyms |
Density | 1.1±0.1 g/cm3 |
---|---|
Boiling Point | 418.9±45.0 °C at 760 mmHg |
Molecular Formula | C12H14ClNO2 |
Molecular Weight | 239.698 |
Flash Point | 207.1±28.7 °C |
Exact Mass | 239.071304 |
LogP | 3.04 |
Vapour Pressure | 0.0±1.0 mmHg at 25°C |
Index of Refraction | 1.531 |
MFCD01625055 |
N-Allyl-2-(4-chloro-2-methylphenoxy)acetamide |
Acetamide, 2-(4-chloro-2-methylphenoxy)-N-2-propen-1-yl- |