Adipic acid-1,4-butanediol-2,2-dimethyl-1,3-propanediol-1,2-ethanediol copo structure
|
Common Name | Adipic acid-1,4-butanediol-2,2-dimethyl-1,3-propanediol-1,2-ethanediol copo | ||
|---|---|---|---|---|
| CAS Number | 102561-50-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Adipic acid-1,4-butanediol-2,2-dimethyl-1,3-propanediol-1,2-ethanediol copo |
|---|
| No Any Chemical & Physical Properties |