Benzoic acid, 2-amino-4-(aminocarbonyl)-, ethyl ester (9CI) structure
|
Common Name | Benzoic acid, 2-amino-4-(aminocarbonyl)-, ethyl ester (9CI) | ||
---|---|---|---|---|
CAS Number | 103147-58-6 | Molecular Weight | 208.214 | |
Density | 1.3±0.1 g/cm3 | Boiling Point | 366.8±32.0 °C at 760 mmHg | |
Molecular Formula | C10H12N2O3 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 187.2±21.4 °C |
Name | Ethyl 2-amino-4-carbamoylbenzoate |
---|---|
Synonym | More Synonyms |
Density | 1.3±0.1 g/cm3 |
---|---|
Boiling Point | 366.8±32.0 °C at 760 mmHg |
Molecular Formula | C10H12N2O3 |
Molecular Weight | 208.214 |
Flash Point | 187.2±21.4 °C |
Exact Mass | 208.084793 |
LogP | 2.39 |
Vapour Pressure | 0.0±0.8 mmHg at 25°C |
Index of Refraction | 1.593 |
Benzoic acid, 2-amino-4-(aminocarbonyl)-, ethyl ester |
Ethyl 2-amino-4-carbamoylbenzoate |