| ![tert-Butyl 2-[2-(aminocarbonyl)-1-pyrrolidinyl]-2-oxo-1-([2-(trifluoro methyl)-1H-imidazol-5-yl]methyl)ethylcarbamate Structure](https://image.chemsrc.com/caspic/189/105751-69-7.png)  tert-Butyl 2-[2-(aminocarbonyl)-1-pyrrolidinyl]-2-oxo-1-([2-(trifluoro methyl)-1H-imidazol-5-yl]methyl)ethylcarbamate structure | Common Name | tert-Butyl 2-[2-(aminocarbonyl)-1-pyrrolidinyl]-2-oxo-1-([2-(trifluoro methyl)-1H-imidazol-5-yl]methyl)ethylcarbamate | ||
|---|---|---|---|---|
| CAS Number | 105751-69-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | tert-Butyl 2-[2-(aminocarbonyl)-1-pyrrolidinyl]-2-oxo-1-([2-(trifluoro methyl)-1H-imidazol-5-yl]methyl)ethylcarbamate | 
|---|
| No Any Chemical & Physical Properties |