Methanone, 1,1'-bicyclo[2.2.1]hepta-2,5-diene-2,3-diylbis[1-phenyl- structure
|
Common Name | Methanone, 1,1'-bicyclo[2.2.1]hepta-2,5-diene-2,3-diylbis[1-phenyl- | ||
---|---|---|---|---|
CAS Number | 1096-50-0 | Molecular Weight | 300.35100 | |
Density | 1.242g/cm3 | Boiling Point | 456.4ºC at 760mmHg | |
Molecular Formula | C21H16O2 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 169.9ºC |
Name | (3-benzoyl-2-bicyclo[2.2.1]hepta-2,5-dienyl)-phenylmethanone |
---|---|
Synonym | More Synonyms |
Density | 1.242g/cm3 |
---|---|
Boiling Point | 456.4ºC at 760mmHg |
Molecular Formula | C21H16O2 |
Molecular Weight | 300.35100 |
Flash Point | 169.9ºC |
Exact Mass | 300.11500 |
PSA | 34.14000 |
LogP | 4.25470 |
Vapour Pressure | 1.62E-08mmHg at 25°C |
Index of Refraction | 1.655 |
2,3-Dibenzoyl-norborna-2,5-dien |
2,3-dibenzoyl-norborna-2,5-diene |
2,3-dibenzoylnorbornadiene |
2,3-dibenzoylbicyclo<2.2.1>hepta-2,5-diene |