Zinc(II)-1,8,15,22-tetrafluoro-29H ,31H-phthalocyanin,mixture of isomers structure
|
Common Name | Zinc(II)-1,8,15,22-tetrafluoro-29H ,31H-phthalocyanin,mixture of isomers | ||
|---|---|---|---|---|
| CAS Number | 1120355-28-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Zinc(II)-1,8,15,22-tetrafluoro-29H ,31H-phthalocyanin,mixture of isomers |
|---|
| No Any Chemical & Physical Properties |