(2S,2'S)-2,2'-[(2H4)-1,2-Ethanediyldiimino]di[1-(1,1,2-2H3)butanol] structure
|
Common Name | (2S,2'S)-2,2'-[(2H4)-1,2-Ethanediyldiimino]di[1-(1,1,2-2H3)butanol] | ||
|---|---|---|---|---|
| CAS Number | 1129526-24-4 | Molecular Weight | 214.371 | |
| Density | 1.0±0.1 g/cm3 | Boiling Point | 345.3±22.0 °C at 760 mmHg | |
| Molecular Formula | C10H14D10N2O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 113.7±12.9 °C | |
| Name | (2S,2'S)-2,2'-[(2H4)-1,2-Ethanediyldiimino]di[1-(1,1,2-2H3)butanol] |
|---|---|
| Synonym | More Synonyms |
| Density | 1.0±0.1 g/cm3 |
|---|---|
| Boiling Point | 345.3±22.0 °C at 760 mmHg |
| Molecular Formula | C10H14D10N2O2 |
| Molecular Weight | 214.371 |
| Flash Point | 113.7±12.9 °C |
| Exact Mass | 214.246552 |
| LogP | -0.05 |
| Vapour Pressure | 0.0±1.7 mmHg at 25°C |
| Index of Refraction | 1.478 |
| (2S,2'S)-2,2'-[(2H4)-1,2-Ethanediyldiimino]di[1-(1,1,2-2H3)butanol] |
| 1-Butan-1,1,2-d3-ol, 2,2'-(1,2-ethanediyl-d4diimino)bis-, (2S,2'S)- |