.beta.,.epsilon.-Carotene-3,3-diol, dodecanoate tetradecanoate, (3R,3R,6R)- structure
|
Common Name | .beta.,.epsilon.-Carotene-3,3-diol, dodecanoate tetradecanoate, (3R,3R,6R)- | ||
|---|---|---|---|---|
| CAS Number | 117116-36-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.,.epsilon.-Carotene-3,3-diol, dodecanoate tetradecanoate, (3R,3R,6R)- |
|---|
| No Any Chemical & Physical Properties |