Hydroxy Pioglitazone-D5 (M-IV) (Mixture of Diastereomers) structure
|
Common Name | Hydroxy Pioglitazone-D5 (M-IV) (Mixture of Diastereomers) | ||
|---|---|---|---|---|
| CAS Number | 1189445-29-1 | Molecular Weight | 377.46900 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C19H15D5N2O4S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 5-deuterio-5-[[4-[2-[5-(1,2,2,2-tetradeuterio-1-hydroxyethyl)pyridin-2-yl]ethoxy]phenyl]methyl]-1,3-thiazolidine-2,4-dione |
|---|
| Description |
|---|
| Molecular Formula | C19H15D5N2O4S |
|---|---|
| Molecular Weight | 377.46900 |
| Exact Mass | 377.14600 |
| PSA | 117.31000 |
| LogP | 2.92640 |