thallium(1+),hydroxide structure
|
Common Name | thallium(1+),hydroxide | ||
|---|---|---|---|---|
| CAS Number | 12026-06-1 | Molecular Weight | 221.39100 | |
| Density | N/A | Boiling Point | 100ºC at 760 mmHg | |
| Molecular Formula | HOTl | Melting Point | 139ºC (decomposes) | |
| MSDS | N/A | Flash Point | N/A | |
| Name | thallium(1+),hydroxide |
|---|---|
| Synonym | More Synonyms |
| Boiling Point | 100ºC at 760 mmHg |
|---|---|
| Melting Point | 139ºC (decomposes) |
| Molecular Formula | HOTl |
| Molecular Weight | 221.39100 |
| Exact Mass | 221.97700 |
| PSA | 20.23000 |
| Vapour Pressure | 24.5mmHg at 25°C |
| RIDADR | UN 1707 |
|---|---|
| Packaging Group | II |
| Hazard Class | 6.1(a) |
| Thallium hydroxide (Tl(OH)) |
| thallous hydroxide |
| thallium(1+) hydroxide |
| AC1L4OK7 |
| Thallium hydroxide |
| |E1-thallanylium oxidanide |
| thallium(1+) OH |
| CTK4B1770 |
| EINECS 234-708-8 |