1-(tert-butylamino)-3-[2-(cyclopenten-1-yl)phenoxy]propan-2-ol structure
|
Common Name | 1-(tert-butylamino)-3-[2-(cyclopenten-1-yl)phenoxy]propan-2-ol | ||
|---|---|---|---|---|
| CAS Number | 121010-10-4 | Molecular Weight | 289.41200 | |
| Density | 1.056g/cm3 | Boiling Point | 441.6ºC at 760mmHg | |
| Molecular Formula | C18H27NO2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 220.9ºC | |
| Name | 1-(tert-butylamino)-3-[2-(cyclopenten-1-yl)phenoxy]propan-2-ol |
|---|---|
| Synonym | More Synonyms |
| Density | 1.056g/cm3 |
|---|---|
| Boiling Point | 441.6ºC at 760mmHg |
| Molecular Formula | C18H27NO2 |
| Molecular Weight | 289.41200 |
| Flash Point | 220.9ºC |
| Exact Mass | 289.20400 |
| PSA | 41.49000 |
| LogP | 3.77260 |
| Vapour Pressure | 1.42E-08mmHg at 25°C |
| Index of Refraction | 1.545 |
| (+-)-1-(2-(1-Cyclopenten-1-yl)phenoxy)-3-((1,1-dimethylethyl)amino)-2-propanol |
| (RS)-1'-Dehydropenbutolol |
| 2-Propanol,1-(2-(1-cyclopenten-1-yl)phenoxy)-3-((1,1-dimethylethyl)amino)-,(+-) |