|   7-(4-Bromobutoxy)-3,4-dihydro-2(1H)-quinolinone-d8 structure | Common Name | 7-(4-Bromobutoxy)-3,4-dihydro-2(1H)-quinolinone-d8 | ||
|---|---|---|---|---|
| CAS Number | 1215336-46-1 | Molecular Weight | 306.22 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C13H8D8BrNO2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 7-(4-Bromobutoxy)-3,4-dihydro-2(1H)-quinolinone-d8 | 
|---|
| Description | 
|---|
| Molecular Formula | C13H8D8BrNO2 | 
|---|---|
| Molecular Weight | 306.22 |