| ![thiosulfonated polysulfurised 4-[(2,4-dinitrophenyl)amino]phenol Structure](https://image.chemsrc.com/caspic/default.png)  thiosulfonated polysulfurised 4-[(2,4-dinitrophenyl)amino]phenol structure | Common Name | thiosulfonated polysulfurised 4-[(2,4-dinitrophenyl)amino]phenol | ||
|---|---|---|---|---|
| CAS Number | 12262-46-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Thiosulfonated polysulfurized 4-[(2,4-dinitrophenyl)amino]phenol | 
|---|---|
| Synonym | More Synonyms | 
| No Any Chemical & Physical Properties | 
| EINECS 235-525-6 |