D-allo-Heptitol, 2,6-anhydro-4-deoxy-3-O-methyl-5-O-(phenylmethyl)-, 7-acetate structure
|
Common Name | D-allo-Heptitol, 2,6-anhydro-4-deoxy-3-O-methyl-5-O-(phenylmethyl)-, 7-acetate | ||
|---|---|---|---|---|
| CAS Number | 123920-46-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | D-allo-Heptitol, 2,6-anhydro-4-deoxy-3-O-methyl-5-O-(phenylmethyl)-, 7-acetate |
|---|
| No Any Chemical & Physical Properties |