.beta.-D-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-4-O-hexyl-2-O-methyl- structure
|
Common Name | .beta.-D-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-4-O-hexyl-2-O-methyl- | ||
|---|---|---|---|---|
| CAS Number | 123920-67-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-4-O-hexyl-2-O-methyl- |
|---|
| No Any Chemical & Physical Properties |