.beta.-D-ribo-Oct-1-en-3-ulopyranose, 3,8-anhydro-6-O-(cyclohexylmethyl)-1,2,5-trideoxy-4-O-ethyl- structure
|
Common Name | .beta.-D-ribo-Oct-1-en-3-ulopyranose, 3,8-anhydro-6-O-(cyclohexylmethyl)-1,2,5-trideoxy-4-O-ethyl- | ||
|---|---|---|---|---|
| CAS Number | 123920-74-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-ribo-Oct-1-en-3-ulopyranose, 3,8-anhydro-6-O-(cyclohexylmethyl)-1,2,5-trideoxy-4-O-ethyl- |
|---|
| No Any Chemical & Physical Properties |