D-ribo-Hexose, 3-deoxy-2-O-methyl-4-O-(phenylmethyl)-, cyclic 1,3-propanediyl dithioacetal structure
|
Common Name | D-ribo-Hexose, 3-deoxy-2-O-methyl-4-O-(phenylmethyl)-, cyclic 1,3-propanediyl dithioacetal | ||
|---|---|---|---|---|
| CAS Number | 123921-03-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | D-ribo-Hexose, 3-deoxy-2-O-methyl-4-O-(phenylmethyl)-, cyclic 1,3-propanediyl dithioacetal |
|---|
| No Any Chemical & Physical Properties |