(2S)-2-[[(2S)-2-[[(2S)-4-amino-2-[[(2S,3R)-2-[[(2S)-2-aminobutanoyl]amino]-3-hydroxybutanoyl]amino]-4-oxobutanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]butanoic acid structure
|
Common Name | (2S)-2-[[(2S)-2-[[(2S)-4-amino-2-[[(2S,3R)-2-[[(2S)-2-aminobutanoyl]amino]-3-hydroxybutanoyl]amino]-4-oxobutanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]butanoic acid | ||
---|---|---|---|---|
CAS Number | 123952-14-7 | Molecular Weight | 566.60400 | |
Density | 1.336g/cm3 | Boiling Point | 1098.5ºC at 760 mmHg | |
Molecular Formula | C25H38N6O9 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 618.2ºC |
Name | (2S)-2-[[(2S)-2-[[(2S)-4-amino-2-[[(2S,3R)-2-[[(2S)-2-aminobutanoyl]amino]-3-hydroxybutanoyl]amino]-4-oxobutanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]butanoic acid |
---|---|
Synonym | More Synonyms |
Density | 1.336g/cm3 |
---|---|
Boiling Point | 1098.5ºC at 760 mmHg |
Molecular Formula | C25H38N6O9 |
Molecular Weight | 566.60400 |
Flash Point | 618.2ºC |
Exact Mass | 566.27000 |
PSA | 278.22000 |
LogP | 2.57320 |
Vapour Pressure | 0mmHg at 25°C |
Index of Refraction | 1.579 |
H-Abu-Thr-Asn-Tyr-Abu-OH |
Butanoic acid,L-2-aminobutanoyl-L-threonyl-L-asparaginyl-L-tyrosyl-L-2-amino |