|   Alkylated triphenyl phosphorothionate structure | Common Name | Alkylated triphenyl phosphorothionate | ||
|---|---|---|---|---|
| CAS Number | 126019-82-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Phenol, 2(or 4)-C9-10-branched alkyl derivs., phosphorothioates (3:1) | 
|---|---|
| Synonym | More Synonyms | 
| No Any Chemical & Physical Properties | 
| Phosphorothionic acid, tris[2(or 4)-(C9-10-branched alkyl)phenyl] ester | 
| Irgalube 211 | 
| Alkylated triphenyl phosphorothionate |