|   PEG-6 CAPRYLIC/CAPRIC GLYCERIDES structure | Common Name | PEG-6 CAPRYLIC/CAPRIC GLYCERIDES | ||
|---|---|---|---|---|
| CAS Number | 127281-18-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | PEG-6 CAPRYLIC/CAPRIC GLYCERIDES | 
|---|---|
| Synonym | More Synonyms | 
| No Any Chemical & Physical Properties | 
| Glycerides, mixed decanoyl and octanoyl, reaction products with oxirane |