SulfoniuM, (4-benzoylphenyl)diphenyl-, (OC-6-11)-hexafluoroantiMonate(1-) (9CI) structure
|
Common Name | SulfoniuM, (4-benzoylphenyl)diphenyl-, (OC-6-11)-hexafluoroantiMonate(1-) (9CI) | ||
|---|---|---|---|---|
| CAS Number | 127855-24-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | SulfoniuM, (4-benzoylphenyl)diphenyl-, (OC-6-11)-hexafluoroantiMonate(1-) (9CI) |
|---|
| No Any Chemical & Physical Properties |