|   (E)-3-(5-bromothiophen-2-yl)-N-(2-methoxybenzylidene)-1H-pyrazole-5-carbohydrazide structure | Common Name | (E)-3-(5-bromothiophen-2-yl)-N-(2-methoxybenzylidene)-1H-pyrazole-5-carbohydrazide | ||
|---|---|---|---|---|
| CAS Number | 1285511-91-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H13BrN4O2S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | MFCD02050506 | 
|---|---|
| Synonym | More Synonyms | 
| Molecular Formula | C16H13BrN4O2S | 
|---|
| 1H-Pyrazole-3-carboxylic acid, 5-(5-bromo-2-thienyl)-, 2-[(1E)-(2-methoxyphenyl)methylene]hydrazide | 
| 5-(5-Bromo-2-thienyl)-N'-[(E)-(2-methoxyphenyl)methylene]-1H-pyrazole-3-carbohydrazide | 
| 3-(5-bromo-2-thienyl)-N'-[(E)-(2-methoxyphenyl)methylidene]-1H-pyrazole-5-carbohydrazide | 
| 3-(5-Bromo-2-thienyl)-N'-[(E)-(2-methoxyphenyl)methylene]-1H-pyrazole-5-carbohydrazide | 
| MFCD02050506 | 
| 1H-Pyrazole-5-carboxylic acid, 3-(5-bromo-2-thienyl)-, 2-[(1E)-(2-methoxyphenyl)methylene]hydrazide |