![]() 9-[2-(Diphenylphosphino)phenyl]-9H-carbazole, Min. 97 Ph PhenCar-Phos structure
|
Common Name | 9-[2-(Diphenylphosphino)phenyl]-9H-carbazole, Min. 97 Ph PhenCar-Phos | ||
---|---|---|---|---|
CAS Number | 1308652-67-6 | Molecular Weight | 427.476 | |
Density | N/A | Boiling Point | 587.4±42.0 °C at 760 mmHg | |
Molecular Formula | C30H22NP | Melting Point | N/A | |
MSDS | N/A | Flash Point | 309.1±27.9 °C |
Name | 9-[2-(Diphenylphosphino)phenyl]-9H-carbazole |
---|---|
Synonym | More Synonyms |
Boiling Point | 587.4±42.0 °C at 760 mmHg |
---|---|
Molecular Formula | C30H22NP |
Molecular Weight | 427.476 |
Flash Point | 309.1±27.9 °C |
Exact Mass | 427.148987 |
LogP | 9.67 |
Vapour Pressure | 0.0±1.6 mmHg at 25°C |
9H-Carbazole, 9-[2-(diphenylphosphino)phenyl]- |
9-[2-(Diphenylphosphino)phenyl]-9H-carbazole |