Desethylene Ciprofloxacin-d4 hydrochloride structure
|
Common Name | Desethylene Ciprofloxacin-d4 hydrochloride | ||
|---|---|---|---|---|
| CAS Number | 1330261-13-6 | Molecular Weight | 345.79 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C15H13D4ClFN3O3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Desethylene Ciprofloxacin-d4 hydrochloride |
|---|
| Description |
|---|
| Molecular Formula | C15H13D4ClFN3O3 |
|---|---|
| Molecular Weight | 345.79 |