| ![[bromo(phosphonato)methyl]-dioxido-oxo-λ5-phosphane Structure](https://image.chemsrc.com/caspic/216/133073-59-3.png)  [bromo(phosphonato)methyl]-dioxido-oxo-λ5-phosphane structure | Common Name | [bromo(phosphonato)methyl]-dioxido-oxo-λ5-phosphane | ||
|---|---|---|---|---|
| CAS Number | 133073-59-3 | Molecular Weight | 250.86700 | |
| Density | 2.63g/cm3 | Boiling Point | 535.5ºC at 760mmHg | |
| Molecular Formula | CHBrO6P2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 277.7ºC | |
| Name | [bromo(phosphonato)methyl]-dioxido-oxo-λ5-phosphane | 
|---|---|
| Synonym | More Synonyms | 
| Density | 2.63g/cm3 | 
|---|---|
| Boiling Point | 535.5ºC at 760mmHg | 
| Molecular Formula | CHBrO6P2 | 
| Molecular Weight | 250.86700 | 
| Flash Point | 277.7ºC | 
| Exact Mass | 249.84300 | 
| PSA | 146.00000 | 
| LogP | 1.77310 | 
| Bromomethylenediphosphonate |