neuropeptide Y, Ahx(5-24), gamma-Glu(2)-epsilon-Lys(30)- structure
|
Common Name | neuropeptide Y, Ahx(5-24), gamma-Glu(2)-epsilon-Lys(30)- | ||
|---|---|---|---|---|
| CAS Number | 133970-32-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | neuropeptide Y, Ahx(5-24), gamma-Glu(2)-epsilon-Lys(30)- |
|---|
| No Any Chemical & Physical Properties |