Pilocarpic Acid-d3 sodium salt structure
|
Common Name | Pilocarpic Acid-d3 sodium salt | ||
|---|---|---|---|---|
| CAS Number | 1346602-32-1 | Molecular Weight | 251.27 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C11H15D3N2NaO3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Pilocarpic Acid-d3 sodium salt |
|---|
| Description |
|---|
| Molecular Formula | C11H15D3N2NaO3 |
|---|---|
| Molecular Weight | 251.27 |