N-De(4-sulfonamidophenyl)-N’-[4-sulfonamido(phenyl-d4)] Celecoxib structure
|
Common Name | N-De(4-sulfonamidophenyl)-N’-[4-sulfonamido(phenyl-d4)] Celecoxib | ||
|---|---|---|---|---|
| CAS Number | 1346604-14-5 | Molecular Weight | 385.40 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C17H10D4F3N3O2S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | N-De(4-sulfonamidophenyl)-N’-[4-sulfonamido(phenyl-d4)] Celecoxib |
|---|
| Description |
|---|
| Molecular Formula | C17H10D4F3N3O2S |
|---|---|
| Molecular Weight | 385.40 |