6'-Carboxy simvastatin-d6 structure
|
Common Name | 6'-Carboxy simvastatin-d6 | ||
|---|---|---|---|---|
| CAS Number | 1346604-34-9 | Molecular Weight | 454.59 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C25H30D6O7 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 6'-Carboxy simvastatin-d6 |
|---|
| Description |
|---|
| Molecular Formula | C25H30D6O7 |
|---|---|
| Molecular Weight | 454.59 |
| InChIKey | XKRMLBJLSDIWTC-NPQYNQSCSA-N |
| SMILES | CCC(C)(C)C(=O)OC1CC(C(=O)O)C=C2C=CC(C)C(CCC3CC(O)CC(=O)O3)C21 |