Adefovir-d4 Diphosphate triethylamine salt structure
|
Common Name | Adefovir-d4 Diphosphate triethylamine salt | ||
|---|---|---|---|---|
| CAS Number | 1346604-40-7 | Molecular Weight | 538.36 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C14H25D4N6O10P3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Adefovir-d4 Diphosphate triethylamine salt |
|---|
| Description |
|---|
| Molecular Formula | C14H25D4N6O10P3 |
|---|---|
| Molecular Weight | 538.36 |
| Storage condition | 2-8°C |