|   .beta.-D-arabino-Hexopyranose, 1,6-anhydro-3-deoxy-4-O-(phenylmethyl)-, trifluoromethanesulfonate structure | Common Name | .beta.-D-arabino-Hexopyranose, 1,6-anhydro-3-deoxy-4-O-(phenylmethyl)-, trifluoromethanesulfonate | ||
|---|---|---|---|---|
| CAS Number | 136759-91-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-arabino-Hexopyranose, 1,6-anhydro-3-deoxy-4-O-(phenylmethyl)-, trifluoromethanesulfonate | 
|---|
| No Any Chemical & Physical Properties |