.beta.-L-Gulopyranose, 1,6-anhydro-2,3-O-(phenylmethylene)- structure
|
Common Name | .beta.-L-Gulopyranose, 1,6-anhydro-2,3-O-(phenylmethylene)- | ||
|---|---|---|---|---|
| CAS Number | 136845-32-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-L-Gulopyranose, 1,6-anhydro-2,3-O-(phenylmethylene)- |
|---|
| No Any Chemical & Physical Properties |