Glycine,N-[3-[bis(2-chloroethyl)amino]-1-oxo-2-propen-1-yl]-, ethyl ester structure
|
Common Name | Glycine,N-[3-[bis(2-chloroethyl)amino]-1-oxo-2-propen-1-yl]-, ethyl ester | ||
|---|---|---|---|---|
| CAS Number | 14047-45-1 | Molecular Weight | 297.17800 | |
| Density | 1.222g/cm3 | Boiling Point | 452.3ºC at 760mmHg | |
| Molecular Formula | C11H18Cl2N2O3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 227.3ºC | |
| Name | ethyl 2-[[(Z)-3-[bis(2-chloroethyl)amino]prop-2-enoyl]amino]acetate |
|---|
| Density | 1.222g/cm3 |
|---|---|
| Boiling Point | 452.3ºC at 760mmHg |
| Molecular Formula | C11H18Cl2N2O3 |
| Molecular Weight | 297.17800 |
| Flash Point | 227.3ºC |
| Exact Mass | 296.06900 |
| PSA | 58.64000 |
| LogP | 1.34990 |
| Vapour Pressure | 2.28E-08mmHg at 25°C |
| Index of Refraction | 1.503 |
|
~%
Glycine,N-[3-[b... CAS#:14047-45-1 |
| Literature: Papanastassiou,Z.B. et al. Journal of Medicinal Chemistry, 1967 , vol. 10, p. 701 - 706 |
| Precursor 1 | |
|---|---|
| DownStream 0 | |