2-Bromo-5,11-diphenyl-5,11-dihydroindolo[3,2-b]carbazole structure
|
Common Name | 2-Bromo-5,11-diphenyl-5,11-dihydroindolo[3,2-b]carbazole | ||
|---|---|---|---|---|
| CAS Number | 1453846-55-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Bromo-5,11-diphenyl-5,11-dihydroindolo[3,2-b]carbazole |
|---|
| No Any Chemical & Physical Properties |