Methyl-2-(2',3',4',5'-tetrafluorobenzoyl)-3-(dimethylamino)-prop-2-enoate structure
|
Common Name | Methyl-2-(2',3',4',5'-tetrafluorobenzoyl)-3-(dimethylamino)-prop-2-enoate | ||
|---|---|---|---|---|
| CAS Number | 147694-74-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Methyl-2-(2',3',4',5'-tetrafluorobenzoyl)-3-(dimethylamino)-prop-2-enoate |
|---|
| No Any Chemical & Physical Properties |