N-(3',3'-Diphenylspiro[[9H]-fluorene-9,2'-oxetan]-4'-ylidene)aniline structure
|
Common Name | N-(3',3'-Diphenylspiro[[9H]-fluorene-9,2'-oxetan]-4'-ylidene)aniline | ||
|---|---|---|---|---|
| CAS Number | 15183-52-5 | Molecular Weight | 449.542 | |
| Density | 1.2±0.1 g/cm3 | Boiling Point | 569.2±60.0 °C at 760 mmHg | |
| Molecular Formula | C33H23NO | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 237.5±25.4 °C | |
| Name | (4'Z)-N,3',3'-Triphenyl-4'H-spiro[fluorene-9,2'-oxetan]-4'-imine |
|---|---|
| Synonym | More Synonyms |
| Density | 1.2±0.1 g/cm3 |
|---|---|
| Boiling Point | 569.2±60.0 °C at 760 mmHg |
| Molecular Formula | C33H23NO |
| Molecular Weight | 449.542 |
| Flash Point | 237.5±25.4 °C |
| Exact Mass | 449.177979 |
| LogP | 8.57 |
| Vapour Pressure | 0.0±1.5 mmHg at 25°C |
| Index of Refraction | 1.660 |
| InChIKey | HSDIYKJILMDNGT-UHFFFAOYSA-N |
| SMILES | c1ccc(N=C2OC3(c4ccccc4-c4ccccc43)C2(c2ccccc2)c2ccccc2)cc1 |
| (4'Z)-N,3',3'-Triphenyl-4'H-spiro[fluorene-9,2'-oxetan]-4'-imine |
| Benzenamine, N-[(4'Z)-3',3'-diphenylspiro[9H-fluorene-9,2'-oxetan]-4'-ylidene]- |