(Rac)-Sitagliptin-d4 structure
|
Common Name | (Rac)-Sitagliptin-d4 | ||
|---|---|---|---|---|
| CAS Number | 1620233-76-2 | Molecular Weight | 409.32 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H9D4F6N5O | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (Rac)-Sitagliptin-d4 |
|---|
| Description |
|---|
| Molecular Formula | C16H9D4F6N5O |
|---|---|
| Molecular Weight | 409.32 |