2-Piperazinone, 1-benzoyl-4-[(4-methoxyphenyl)methyl]-3-methyl-3-(2-propen-1-yl)-, (3S)- structure
|
Common Name | 2-Piperazinone, 1-benzoyl-4-[(4-methoxyphenyl)methyl]-3-methyl-3-(2-propen-1-yl)-, (3S)- | ||
|---|---|---|---|---|
| CAS Number | 1687748-81-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Piperazinone, 1-benzoyl-4-[(4-methoxyphenyl)methyl]-3-methyl-3-(2-propen-1-yl)-, (3S)- |
|---|
| No Any Chemical & Physical Properties |