1,3,5-Triazine, 2,4-diphenyl-6-[2-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl] structure
|
Common Name | 1,3,5-Triazine, 2,4-diphenyl-6-[2-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl] | ||
|---|---|---|---|---|
| CAS Number | 1696425-27-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,3,5-Triazine, 2,4-diphenyl-6-[2-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl] |
|---|
| No Any Chemical & Physical Properties |