|   Nonylphenol disulfide oligomer structure | Common Name | Nonylphenol disulfide oligomer | ||
|---|---|---|---|---|
| CAS Number | 172826-32-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | (C15H24O)x.(Cl2S2)y | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Nonylphenol disulfide oligomer | 
|---|---|
| Synonym | More Synonyms | 
| Molecular Formula | (C15H24O)x.(Cl2S2)y | 
|---|
| nonylphenol disulfide oligomer |