(S)-Norfluoxetine-d5 Phthalimide (Phenyl-d5) structure
|
Common Name | (S)-Norfluoxetine-d5 Phthalimide (Phenyl-d5) | ||
|---|---|---|---|---|
| CAS Number | 1795786-54-7 | Molecular Weight | 430.43 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C24H13D5F3NO3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (S)-Norfluoxetine-d5 Phthalimide (Phenyl-d5) |
|---|
| Description |
|---|
| Molecular Formula | C24H13D5F3NO3 |
|---|---|
| Molecular Weight | 430.43 |