|   5-Bromo-2-chloro-4-methyl-pyridin-3-yl)-dimethyl-amine structure | Common Name | 5-Bromo-2-chloro-4-methyl-pyridin-3-yl)-dimethyl-amine | ||
|---|---|---|---|---|
| CAS Number | 1801906-17-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 5-Bromo-2-chloro-4-methyl-pyridin-3-yl)-dimethyl-amine | 
|---|
| No Any Chemical & Physical Properties |