(Dimethylsilylene)bis(2-methyl-4-phenylindenyl)zirconium dimethyl structure 
             | 
        Common Name | (Dimethylsilylene)bis(2-methyl-4-phenylindenyl)zirconium dimethyl | ||
|---|---|---|---|---|
| CAS Number | 197641-03-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (Dimethylsilylene)bis(2-methyl-4-phenylindenyl)zirconium dimethyl | 
|---|
| No Any Chemical & Physical Properties |