Serine Hydrolase inhibitor-1-pip-2-nitropyridine-d4 structure
|
Common Name | Serine Hydrolase inhibitor-1-pip-2-nitropyridine-d4 | ||
|---|---|---|---|---|
| CAS Number | 2089333-15-1 | Molecular Weight | 312.36 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C14H16D4N4O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Serine Hydrolase inhibitor-1-pip-2-nitropyridine-d4 |
|---|
| Description |
|---|
| Molecular Formula | C14H16D4N4O4 |
|---|---|
| Molecular Weight | 312.36 |