2-Biphenyl-4-yl-4-phenyl-6-[3'-(4,4,5,5-tetramethyl-[1,3,2]dioxaborolan-2-yl)-biphenyl-3-yl]-[1,3,5]triazine structure
|
Common Name | 2-Biphenyl-4-yl-4-phenyl-6-[3'-(4,4,5,5-tetramethyl-[1,3,2]dioxaborolan-2-yl)-biphenyl-3-yl]-[1,3,5]triazine | ||
|---|---|---|---|---|
| CAS Number | 2099721-28-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Biphenyl-4-yl-4-phenyl-6-[3'-(4,4,5,5-tetramethyl-[1,3,2]dioxaborolan-2-yl)-biphenyl-3-yl]-[1,3,5]triazine |
|---|
| No Any Chemical & Physical Properties |