L-glycero-L-galacto-Heptitol, 2,6-anhydro-3,4,5-tris-O-(phenylmethyl)-, 7-(4-methylbenzenesulfonate) structure
|
Common Name | L-glycero-L-galacto-Heptitol, 2,6-anhydro-3,4,5-tris-O-(phenylmethyl)-, 7-(4-methylbenzenesulfonate) | ||
|---|---|---|---|---|
| CAS Number | 228115-92-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | L-glycero-L-galacto-Heptitol, 2,6-anhydro-3,4,5-tris-O-(phenylmethyl)-, 7-(4-methylbenzenesulfonate) |
|---|
| No Any Chemical & Physical Properties |