([5-((E)-2-(3-[(BIS-CARBOXYMETHYL-AMINO)-METHYL]-4-HYDROXY-PHENYL)-VINYL)-2-HYDROXY-BENZYL]-CARBOXYMETHYL-AMINO)-ACETIC ACID structure
|
Common Name | ([5-((E)-2-(3-[(BIS-CARBOXYMETHYL-AMINO)-METHYL]-4-HYDROXY-PHENYL)-VINYL)-2-HYDROXY-BENZYL]-CARBOXYMETHYL-AMINO)-ACETIC ACID | ||
---|---|---|---|---|
CAS Number | 23191-11-9 | Molecular Weight | 502.47100 | |
Density | N/A | Boiling Point | N/A | |
Molecular Formula | C24H26N2O10 | Melting Point | N/A | |
MSDS | N/A | Flash Point | N/A |
Name | 2-[[5-[(E)-2-[3-[[bis(carboxymethyl)amino]methyl]-4-hydroxyphenyl]ethenyl]-2-hydroxyphenyl]methyl-(carboxymethyl)amino]acetic acid |
---|---|
Synonym | More Synonyms |
Molecular Formula | C24H26N2O10 |
---|---|
Molecular Weight | 502.47100 |
Exact Mass | 502.15900 |
PSA | 196.14000 |
LogP | 1.21060 |
Vapour Pressure | 3.76E-27mmHg at 25°C |
{[5-((E)-2-{3-[(Bis-carboxymethyl-amino)-methyl]-4-hydroxy-phenyl}-vinyl)-2-hydroxy-benzyl]-carboxymethyl-amino}-acetic acid |