(S)-2-(((9H-fluoren-9-yl)methoxy)carbonylamino)-4-(2,3-dihyd structure
|
Common Name | (S)-2-(((9H-fluoren-9-yl)methoxy)carbonylamino)-4-(2,3-dihyd | ||
|---|---|---|---|---|
| CAS Number | 2350866-51-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (S)-2-(((9H-fluoren-9-yl)methoxy)carbonylamino)-4-(2,3-dihyd |
|---|
| No Any Chemical & Physical Properties |